M4-M5 Link Rozelle Interchange
Work notifications and Fact Sheets in regards to the Rozelle Interchange project can be found here
DOCUMENT TITLE | CONDITION OF APPROVAL | DATE AND REVISION |
---|---|---|
A12 | August 2023 | |
Rozelle Interchange Communications Strategy | B3 | 11 Nov 2023 Rev 19 |
Pre-Operation Compliance Report Revision O | A34 & A35 | 30 September 2023 |
Rozelle Interchange Opening Community Advertisement | B12 / B17 | October 2023 |
Noise Insulation Program | E87 / E89 / E90 | 30 October 2019 |
Utilities Management Strategy | B6 / E78 / E140 / E141 | 15 December 2020 |
Noise and Vibration Monitoring Program | C9 | 5 March 2021 |
Noise and Vibration Monitoring Program Revision 8 | C9 | 1 February 2023 |
Noise and Vibration Management Plan | C4 / C5 / C6 / C7 / C8 / C9 / C10 / C11 / C13 / C14 / C15 / C16 / C17 | 15 February 2023 |
Out of Hours Work Protocol | E73 / E75 / E76 / E77 / E82 | 6 August 2019 |
Non-Aboriginal Heritage Management Sub Plan | C4 / C5 / C6 / C7 / C8 | 6 May 2020 |
Soil and Surface Water Management | C4 / C5 / C6 / C7 / C8 / C9 / C10 / C13 / C14 / C15 / C16 / C17 | 20 December 2020 |
Soil and Surface Water Management | C4 / C5 / C6 / C7 / C8 / C9 / C10 / C13 / C14 / C15 / C16 / C17 | 3 March 2022 |
Soil and Surface Water Management Plan | C4 / C5 / C6 / C7 / C8 / C9 / C10 / C13 / C14 / C15 / C16 / C17 | 18 August 2023 |
Aboriginal Cultural Heritage Management Sub Plan | C4 / C5 / C6 / C7 / C8 | 3 July 2019 |
Aboriginal Cultural Heritage Management Sub Plan | C4 / C5 / C6 / C7 / C8 | 15 October 2020 |
Groundwater Management Plan | C4 / C5 / C6 / C7 / C8 / C9 / C10 / C12 | 02 March 2021 |
Groundwater Management Plan | C4 / C5 / C6 / C7 / C8 / C9 / C10 / C12 | 03 March 2022 |
Traffic and Transport and Access Management Sub-Plan | C4 / C5 / C6 / E49 | 12 August 2022 |
Air Quality Management Plan | C4 / C5 / C6 / C7 / C8 / C9 / C10 / C13 / C14 / C15 / C16 / C17 | 16 December 2020 |
Air Quality Management Plan | C4 / C5 / C6 / C7 / C8 / C9 / C10 / C13 / C14 / C15 / C16 / C17 | 3 March 2022 |
Waste Management Sub Plan | C4 / C5 / C6 / C7 / C8 | 29 March 2021 |
Waste Management Sub Plan | C4 / C5 / C6 / C7 / C8 | 10 March 2022 |
Construction Environmental Management Plan | C1 / C2 / C3 / C7 / C8 | 9 November 2022 |
Flora and Fauna Management Plan | C4 / C5 / C6 / C7 / C8 | 27 August 2020 |
Dust Deposition Monitoring Program | C9 | 17 March 2023 |
Non-Aboriginal Heritage Management Sub Plan Rev 5 | C4 / C5 / C6 / C7 / C8 | 15 September 2020 |
Compliance Tracking and Environmental Audit Program | E56 / E60 / E182 / E22 / E37 / E40 / E148 | 23 May 2019 |
Pre Construction Compliance Report | A1- A45 / B1 - B17 / C1 - C18 / C22 - C26 / D1 - D18 / E1 - E47 / E49 - E70 / E72 - E204 | 28 June 2019 |
Site Establishment Management Plan | C22 | 03 August 2020 |
Construction Parking and Access Strategy | C54 | 21 May 2021 |
WestConnex M4-M5 link MOD 8 - Modification to Condition | E26 | August 2023 |
Ambient Air Quality Goal Protocol | E32 | March 2023 |
Construction Parking and Access Strategy | E54 | 3 March 2023 |
Site Establishment Management Plan | 13 April 2022 | |
Urban Design and Landscape Plan | E133 | Rev M |
Rozelle Interchange Modification of Infrastructure Report – MOD 8 |
E26 | 23 August 2023 |